<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Westby Blog</title>
	<atom:link href="http://www.kevinwestby.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kevinwestby.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Assessing Your Fitness to Dive</title>
		<link>http://www.kevinwestby.com/?p=368</link>
		<comments>http://www.kevinwestby.com/?p=368#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:58:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=368</guid>
		<description><![CDATA[Diving normally doesn&#8217;t take a lot of energy or physical exhertion, however there are times when you may need to swim through strong currents, dive in very cold water or assist another diver.&#160; When those situations arise, you need to be sure that your level of fitness will meet the demands of the situation. A [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scuba Equipment</title>
		<link>http://www.kevinwestby.com/?p=365</link>
		<comments>http://www.kevinwestby.com/?p=365#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:52:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=365</guid>
		<description><![CDATA[When you first start diving, one of the first questions you will likely have have is&#8230;.&#34;What equipment do I need to buy?&#34; or &#34;What equipment should I buy first?&#34;.&#160; While there&#8217;s no single answer to those questions, the answers will partially depend on how frequently and where you will be diving. The equipment you can, [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Required Weighting (Scuba)</title>
		<link>http://www.kevinwestby.com/?p=363</link>
		<comments>http://www.kevinwestby.com/?p=363#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:50:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=363</guid>
		<description><![CDATA[The amount of weighting that you will need to remain neutrally buoyant will varying based on a number of factors.&#160; Water salinity (fresh vs salt), type of exposure protection and body type are just a few.&#160; As you gain experience and log additional dives in your log book, you can refer to your previous dives [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception</title>
		<link>http://www.kevinwestby.com/?p=347</link>
		<comments>http://www.kevinwestby.com/?p=347#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:08:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=347</guid>
		<description><![CDATA[PERCEPTION . .. .Something To Think About. .. .   Washington, DC Metro Station on a cold January morning in 2007. The man with a violin played six Bach pieces for about 45 minutes. During that time approx. 2 thousand people went through the station, most of them on their way to work. After 3 [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Blue 2010: Record Breaking Dives</title>
		<link>http://www.kevinwestby.com/?p=345</link>
		<comments>http://www.kevinwestby.com/?p=345#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:26:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=345</guid>
		<description><![CDATA[Simply amazing&#8230;.diving to 300 feet, without the use of fins, on a single breath of air! Vertical Blue 2010: Record Breaking Dives]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death &amp; Taxes 2010</title>
		<link>http://www.kevinwestby.com/?p=342</link>
		<comments>http://www.kevinwestby.com/?p=342#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:19:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=342</guid>
		<description><![CDATA[This is a very cool representation of the federal budget.  It&#8217;s best viewed in full screen mode and you can zoom in/out to see additional detail. Death &#38; Taxes 2010 Updated: Death &#38; Taxes 2011 link]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns the most servers?</title>
		<link>http://www.kevinwestby.com/?p=340</link>
		<comments>http://www.kevinwestby.com/?p=340#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:16:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=340</guid>
		<description><![CDATA[Here&#8217;s a pretty cool graphic that shows how many servers are operated by some of the top technology companies. (From lifehacker.com) Remains of the Day: Google&#8217;s 1 Million+ Servers Edition]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Responds To Privacy Concerns With Unsettlingly Specific Apology</title>
		<link>http://www.kevinwestby.com/?p=337</link>
		<comments>http://www.kevinwestby.com/?p=337#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:58:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=337</guid>
		<description><![CDATA[This is really funny&#8230;.assuming you are familiar with Google&#8217;s latest &#8220;privacy issue&#8221; related to their Buzz launch.&#160; The Onion does a great job with this spoof. Google Responds To Privacy Concerns With Unsettlingly Specific Apology]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative iPhone Podcast Player</title>
		<link>http://www.kevinwestby.com/?p=335</link>
		<comments>http://www.kevinwestby.com/?p=335#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:55:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=335</guid>
		<description><![CDATA[I have a 40 minute commute to work so I listen to a lot of podcasts on my way to/from work.  I&#8217;ve been moving more and more of my software to the cloud.  One major annoyance I&#8217;ve had was the need to hook up my iPhone to my PC and then need to use iTunes [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freediver breaks record for holding breath underwater&#8230;..for 19 minutes and 21 seconds!</title>
		<link>http://www.kevinwestby.com/?p=333</link>
		<comments>http://www.kevinwestby.com/?p=333#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:08:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.kevinwestby.com/?p=333</guid>
		<description><![CDATA[I think this is just incredible.&#160; The ability for these types of divers to control their bodies and breathing for this long blows my mind.&#160; I doubt he could hold it that long when actually swimming, but even being able to stay underwater for half that long while snorkeling would be very fun. Link to [...]]]></description>
		<wfw:commentRss>http://www.kevinwestby.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
